xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Public Node Directory || Monero Block Frequency Tool || Monero Website || Make Monero Better!

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p , Local Monero (lm.i2p)

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript || A note on/for services

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.3.3, GUI v0.18.3.3

If you need to use a remote node, you should set up your own. Good guide for setting up a remote node.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Block hash (height): 330bd73de10e313cb059989b868546ec140814c6c9fcaa1dcb63fc40539a4ff4 (3089601)

Previous block: 80292e2045f7a4e4489a1a20ef227a7e143259dcfd205552393eedd33ac2483f
Next block: 584000eddbdd87d6d2c9b85bb00d25a275cf520f3735217fa1f8c027ab0332da
Timestamp [UTC] (epoch):2024-02-22 06:27:24 (1708583244) Age [d:h:m:s]:96:12:21:12 Δ [h:m:s]:00:02:28
Major.minor version:16.16 Block reward:0.600000 Block size [kB]:134.2783
nonce:1342211981 Total fees:0.016073 No of txs:61
PoW hash:ceddac94ea0f75b50e7ab850d5f20245e926e5f0c947a0dcdbb4660300000000 Difficulty:260947332443

Miner reward transaction

hash outputs size [kB] version
968c4b7e77e2d90b22a6347e6678da5592f888fdd48523cc50636752af254254 0.616073 0.1035 2

Transactions (61)

hash outputs fee [µɱ] in/out size [kB] version
98142722e5b22dd70c9d861d44594076f22f38554cf91b88c1831b9ca0ca202a ? 6128 1/2 1.4961 2
f0a677a4fb38bc97337b919c4d6d55f5ccde2668dd1361a2cfdb9821ec79d93c ? 6140 1/2 1.4990 2
32c24bc902a99ab95520e7ee488e34f7eccfee59a55779c0a11f67b667ee5be8 ? 0490 1/2 1.4951 2
a5a250a5d54c207b4def2cd2b8d3184442d2cef900d32b69dcb0d820b9fd1e6a ? 0160 1/2 1.4961 2
96b3521f9ca1ea434c7e025c15fba5ae0dd5f29200b185d58c8ddbf13cb599ec ? 0160 1/2 1.4990 2
592c151660e9edf6b55e2529454df0ee56d2f07d4e361cbb80aca8464cd3f211 ? 0287 4/2 3.5039 2
221f993aa8d41b2544c094e3f1fd066a0105b26c6d2d815618303d4b35378f23 ? 0123 1/2 1.4980 2
5e744f13d7f58c03eb4000cdbea8f0ba5a6d4c46f39be34461140b8aee3f3c07 ? 0123 1/2 1.5000 2
885a921e412433e407c89335c4e3c6876a4ed66cf4849742147f8a614bab704c ? 0031 1/2 1.4961 2
754ccde58c1d08e7b269bfd9638bc6c37719847a785c8b3f9966b94442bb7365 ? 0031 1/2 1.5000 2
801da35859c1c81e211173829ec8799980da052e48d10535ad5b7b14efcf2da9 ? 0044 2/2 2.1680 2
b9363cd81177a2702c50c7212577043ddeaf65f8c2dfe0a549f06b85b72598e3 ? 0044 2/2 2.1641 2
d1037db06623ab0265356042e8361f7f5608894e910917bb2bfba6abe7a8591b ? 0031 1/2 1.5010 2
045fb7ad2b63e5c5c160ee6a29add68eca077d5ca8269fdc1f18af639e53bd51 ? 0044 2/2 2.1650 2
a6a17a5639d31825f07fd1abda137605893ae39056352f115cf6cfa2d2951d60 ? 0044 2/2 2.1699 2
6b561a2a8ce88bac761b76c6c539f2dadf321b7f44d380e82589dafeaa4464f3 ? 0031 1/2 1.4941 2
c8a15e2470e02f99ce8be650d212485c045d78e1f765914adaebce3af1856f65 ? 0031 1/2 1.4951 2
3266e6e47733bd4e40539e9a870a8c80d470d140a64020c4053b99bbbcb59d24 ? 0085 5/2 4.1709 2
9f11028dbc9f2cd19e74e82ec6de5d7a5c83340dc5ac6a41e97f71a53b8c5647 ? 0031 1/2 1.4990 2
82622f9f02966a57ce370df91aa1cad611b7026673fb4c2f48c743aa20ed1485 ? 0044 2/2 2.1621 2
2ec6fc10e07d34fdfb869f46a02ebb48092ffe1e441380b2bf0f19ece3f5a7c2 ? 0044 2/2 2.1699 2
1db6d662f3759e05f2bd40a007535ee0d9e1e107a9012ae7135b4e0e3087c37c ? 0044 2/2 2.1650 2
3a037bfbf4378dc25a0854f6093cc5493df20825f56364a7e736b1837ef2b9bb ? 0044 2/2 2.1719 2
aa8fe5e0960b198e692639dfec3e12d72df553147b6d13ba20671526b9f27fd9 ? 0044 2/2 2.1641 2
263050c38c6cbaef4035078613cae6d34c1f0553dd0f680064df1054b0924fe4 ? 0044 2/2 2.1621 2
660c313f8ade0a65de946034d2da1c31aa44e3d0665cd1dfaaba50daac2b8b5a ? 0044 2/2 2.1660 2
af761f7ecc325f299185a19ac4b792d9d8262d2f5e33e4a4d4543fb3112d838e ? 0044 2/2 2.1641 2
ad2511522ab115c8f344eae2af98a69594fd1573c7e78dc85f6e35a8f93a1bae ? 0044 2/2 2.1689 2
122ce73dd91a96d557e56a71377543dc7041980013e9965d0e17eae804640790 ? 0031 1/2 1.4980 2
c2a89633dd33aa23fb1c91b3ebac3e7272eaeb70d23f49c27aa943e6147627e7 ? 0044 2/2 2.1621 2
edb8544c91a984cd0ee2025816cd4ae0770807c9382f2885c7ec1e0a9be27637 ? 0044 2/2 2.1680 2
34661eca8f331be2f8f5c604b8dde9340708bd36e67e7cc8df1577c459522219 ? 0031 1/2 1.4971 2
c91e7d4b43cf814d5ee85b4ec9b47c327fdc32579e9d97b69db31068c8053220 ? 0045 2/2 2.1758 2
a1c90ebba363694ff504d94f416cbba2ed99dbf14e4f1339a7293ff638d5c986 ? 0044 2/2 2.1699 2
7e3ac1d3f864aeedf11fa208abbd0a8f0332b591a3b97f00ccc28d0b2f453352 ? 0044 2/2 2.1660 2
3537fcba43fc71d4679658391ed7d7f46f7d79950f6b7ae99d839a91134f956b ? 0044 2/2 2.1729 2
83511de86fb1f66fc555824d60fe0760deb8bd1f5999445afcc252a42a1e9018 ? 0044 2/2 2.1611 2
89081c6db38d30ffab2e7509d244eb9e7f60e2b15c71d03aa1d6d7b1b887e85f ? 0044 2/2 2.1689 2
ce7977addea24e6d067840a7f8a574cbee20095a8b940407bb83c7eca26a2bb3 ? 0031 1/2 1.4932 2
369076d2c77ad7dc019e8ec46f7c0a147af682ceed8d9ff1951ab890a1480101 ? 0154 10/2 7.5322 2
93648930f77dc65b1674bb0c065e2f4303ab920c4d2667e37166d24922d349a2 ? 0044 2/2 2.1631 2
c5700c9d6c38d52a064f8edab011a687ebf53aeb153cad991cf060a054660830 ? 0031 1/2 1.4980 2
b001b426ef17436b5141634bbbbb95b8c1c0fbf15ba4a24157fbc8e73ec10095 ? 0044 2/2 2.1602 2
d92e39ee87c0643656298be96a098dcf1eba731a92ebadebcb04d63a7f6400b5 ? 0031 1/2 1.4951 2
e6d4ed113249ea9c0e01efe6aae67005d245157706ef93e08bbcb45a948178d2 ? 0031 1/2 1.4941 2
9953a268897b922ae940d98d7124437d04094d9c48307635892147fa87e6818c ? 0044 2/2 2.1660 2
ae708360acfdddb9315b3c23b7f216cbad37be297334581b23a8a3fa07cb0fb6 ? 0044 2/2 2.1689 2
339a50bf90af9ef8954bd26f60680219181a223d573ca0bc5b48eb8b8a0de96f ? 0044 2/2 2.1729 2
530729a9559481dd01f06651081805826303b0f12a7aef70d4449c81ac27390b ? 0099 6/2 4.8486 2
17ab400cff8ccfa96823ed1a8a4a07e8099fe6c96dea8811ac82ff3cbbaea258 ? 0031 1/2 1.5049 2
182414353c6cdf2b2e62614af2c29b67ea7eab17007504bfca8ee968007303a2 ? 0044 2/2 2.1670 2
3865f9dfd4608270c8fd531da38abf2d646133085d0919bbb53ed75f4ba5fe2a ? 0044 2/2 2.1660 2
6bc703bc1dbe9750d717d8106033be13c85308ec368c77d102f4a163538adbd1 ? 0044 2/2 2.1670 2
5ebd0482bb64e473d40fe60b327ce4ac393af33472f9a688438911774cf32411 ? 0044 2/2 2.1650 2
77dbf2a38d8111c1ff478708ec7e8f3ea45d01d949509cf7ba7cf5e1a7f1815e ? 0044 2/2 2.1602 2
f45aa913b5e03f5633201cbe5690d8aee5c2e4e724fc81e133d073b85add20ea ? 0044 2/2 2.1641 2
c2709ea336ae89d95707536dde3b4ffc5c5e794da5c7bd72728514136a184010 ? 0031 1/2 1.4980 2
07818c8fd627651583f2a5bb15d72f7d380c5bd640821600a9dc5bc9f51295ed ? 0044 2/2 2.1670 2
2988db0472bf2940386f4be0349859b26cf9cb7fb973dc8deb1ab8f7b81c03f3 ? 0044 2/2 2.1650 2
578de60d24cc15f34220f79c392dd06789795b288a10bc75a7a1234ccbee0be5 ? 0044 2/2 2.1699 2
d6bc6c4facd89cefad5cdaf9267e235fa4ef6fc00aeb0fcc1ebb0059b3db706a ? 0140 9/2 6.8438 2
source code | explorer version (api): master-2024-03-03-26331e6 (1.2)