xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-08-27 10:59:48 | Transaction pool | Transaction pusher | Key images checker | Output keys checker

Network difficulty: 537950929959 | Hard fork: v16 | Hash rate: 4.482 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 46, size: 102.61 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:09 aaaf9f3d70b46d20b135aab15613196607adb1696a55574b995f7f8085ddcb59 0141/0020 9/2 6.87
00:00:10 20bdac118cecb16cd7fa926d71cd9bc4046a1780fa2ac31b4314ca1fb812ef11 0032/0021 1/2 1.50
00:00:12 2525124bb0097a5249475712f46cc698f41c4b9b193de9b5105048f2147b44b5 0031/0020 1/2 1.50
00:00:20 ab79c3b40ae7be8029be7b7916b9e8e632abe85e2690c38ee53676646dcf2c93 0490/0328 1/2 1.50
00:00:21 673be350c255ac1e15004f857cd53fad56a88d3a4757a3498db9874555c0dbda 0031/0020 1/2 1.50
00:00:24 c5278de9b5984998113a1101c462bf6bcde2961d715594a18788bcd85653ecd2 0068/0031 2/2 2.17
00:00:25 7add9f90d28589d7ad743184a2fd0e6b12aaf3a571a7f835f36985c58771af3f 0491/0328 1/2 1.50
00:00:26 5f66be4965cdc9626d97da021c1666a7e00d864cc9b0ccae5050a991738188fc 0044/0020 2/2 2.17
00:00:26 24e73cd0404924c362f7f256f8ff0f96ca21471a2289023ca5f2dd8a46b5f9b2 0031/0020 1/2 1.50
00:00:40 1f72c9cf87ded60bb09fa66e0653bf19e05e650d06b31b4214f9734d06e30f65 0154/0020 10/2 7.53
00:00:41 5dd76ced10f37a5022fc5b25789ada9f080053e57ccfbbc3b4354b436f438e95 0032/0021 1/2 1.50
00:00:41 68edaa1a260589bdfcc6deea4f12c3c76a162fcc0ef92eef3f35e14a8c9dcd1e 0177/0082 2/2 2.16
00:00:42 c3ccac19ab3cb6a1c7aa401a8d07322739a050b4abab17221e7470303e124303 0044/0020 2/2 2.17
00:00:52 aaedf718786ed0634e3b4496ec88bb9a8f86ec18f6c5fa87d2c10899fc3583e9 0045/0021 2/2 2.17
00:00:52 b6d45db0b7fbbeb80ce18a323a669a23064677ef454bdda1ed0848e7497189cd 0031/0020 1/2 1.50
00:00:54 3dd53a788a45f160696a6582260d4ec1bb5d0f115c826b5e2cb35cf2778768d5 0178/0082 2/2 2.17
00:00:57 7b5bb97f1f2cbae259ab5393b0af010b3bc851e4eef22d93b07c98f6cb6f14a1 0044/0020 2/2 2.17
00:01:00 058e12a710491f4d4ac48256ab532effde0b836d59c9314190484bd0a97a7b93 0178/0082 2/2 2.17
00:01:01 3e142a5fcf4d8f29d53db385680d974130ccc20bcf1791b886bc27458cc00cec 1434/0482 2/8 2.98
00:01:03 988460409e1ce6a7927e7ea4b73243dbe31180427e2dea62dd4e4e658965b169 0177/0082 2/2 2.17
00:01:03 48496b48bf49b48e2597b752d52395138d3371bf8e339418bcdd07d95e610e12 0490/0328 1/2 1.50
00:01:03 c56117228964191ecafd3c7972b7e1019c33054fb69f64cbdff382a3a16f3837 0178/0082 2/2 2.17
00:01:24 812ba3353d8cb95b839da8129a237b8d75e6af1ede055135b1297e255edad488 0711/0413 1/3 1.72
00:01:25 5a307b37d25086cbbdb0a66c548da26a6113b44771784b28edcb5ed06ee4bdc0 0031/0020 1/2 1.50
00:01:26 5edf1028f5e65007be359fa35fe0df4fe0bed0c66f03aa16c3c2ee791c7997cc 0177/0082 2/2 2.16
Only 25 txs shown. Click here to see all of them

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
112 11:133:22:44:53 0.30 e92956c14a1e13388bb905bb8001884c8007a4615fce07c6d70cd6b462a5cd66 N/A 17.590 0/7 0.30
111 11:133:22:46:03 0.34 5b37cef76e3ac226ce437509d2da1d7fbf6841b8b31f72ef4bb2101a3b757c05 N/A 17.590 0/8 0.34
110 11:133:22:46:39 1.10 7f7bf73e2da48f16f17b2d5c81fe9e581e5a7ac6ed552da3015660baeda9f698 N/A 17.590 0/8 0.34
beb76a82ea17400cd6d7f595f70e1667d2018ed8f5a78d1ce07484222618c3cd 0001 7.000 1/8 0.76
109 11:133:22:48:29 0.34 bccfd57fb430f964bba068ef057bc9e1171cc85eefb8bc7788e8296f7db20422 N/A 17.590 0/8 0.34
108 11:133:22:49:29 0.34 a38aa3981403ab1e275c3c665156a33814fafa3a1bb02c946163e3b5e02500b5 N/A 17.590 0/8 0.34
107 11:133:22:49:46 0.30 b0be2d1a0d5bb02925e81d5f40ee6b93f79116ddd1a9b6a6a8fe649ca94f0f6b N/A 17.590 0/7 0.30
106 11:133:22:50:09 0.30 a21e5240ce34962baef0eaa0704b96e73eaaac0e430bef6cf70baaf18ce9ce77 N/A 17.590 0/7 0.30
105 11:133:22:51:03 0.34 da2876fa770bbd27ed3337d60b419bf89969e5cdeda4e2448e10242df7e89ae4 N/A 17.590 0/8 0.34
104 11:133:22:51:21 0.34 295015085c6fbb57fc80e6192423dbcadbe201f1f8ca2ca0184edab290300ebb N/A 17.590 0/8 0.34
103 11:133:22:52:57 0.34 f06698f760d65ddd005c71bac8ae8786c805a59637fa14a4fdea3759f0a6fbe8 N/A 17.590 0/8 0.34
102 11:133:22:52:54 0.34 230e860c3300fb309e97caab5d12f4f88238a6a67cdbce587aa54487d38ce68a N/A 17.590 0/8 0.34
previous page | first page | current page: 316978/316988 | next page
source code | explorer version (api): devel-2024-08-14-0c4ec39 (1.2)