xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Autorefresh is OFF

Tx hash: 3e4998199f65610996a3966b3217f5f9ac3027a5873b997fd45159be94538d25

Tx public key: 546e94f207c5e22edd6e5bde7448153a35989b4406bc6df8cff892c92e5d7555
Timestamp: 1759951380 Timestamp [UTC]: 2025-10-08 19:23:00 Age [y:d:h:m:s]: 00:019:21:14:30
Block: 3517308 Fee (per_kB): 0.000000000000 (0.000000000000) Tx size: 1.4990 kB
Tx version: 2 No of confirmations: 14316 RingCT/type: yes/0
Extra: 01546e94f207c5e22edd6e5bde7448153a35989b4406bc6df8cff892c92e5d75550204820dc1c90321081e20675a401b494328d54958739084d3eee497d2faf227eedd3febdd1f2c0e29

37 output(s) for total of 0.616272500000 xmr

stealth address amount amount idx tag
00: d8e3d6ee111818c0f52b84e203c8961ba8b097718ab936320c24d8bd5a959932 0.001545755731 141000628 of 0 <73>
01: 9c3c7af6368fb6072df38d43e41d042cc4eb127e9a783690c67bac031cb072c0 0.001530303136 141000629 of 0 <46>
02: 38ff3b698e7379cbe429b7cec42e41f250473d0c67813da4cc9ed726d29a039f 0.083264291743 141000630 of 0 <11>
03: 3a1e0f317834d9e6311b537a065896a4d99ce10ab56d2656bfc4f9a0bfab8524 0.001510387252 141000631 of 0 <9d>
04: 28f69e2eb14b354a47b9ad3d9201354756af590adb28e856fb7fa97ca387ab77 0.001548182543 141000632 of 0 <85>
05: 71cb4789718bc21fbdf22f4342026202fdf467f16a47470e3a4a230e5965abf2 0.003038093271 141000633 of 0 <05>
06: 2d30927f87d8243d04f11c21a89abc4755042018194b6e7011bfb4e0093cae5f 0.004546796905 141000634 of 0 <5f>
07: 60d12e153b06c86176c41a7c996b88bdabd1dc952c253de02927a0448f158a3c 0.001509997932 141000635 of 0 <52>
08: 5ec3354684c5bf5dfce609904c0b2b3f94d43c2ceb2bd737c5354f7da3645ad2 0.001526586911 141000636 of 0 <93>
09: 6f98629dbbf7b8191ce635cd025aa71a5ddcdf864624adc8633f8a9ce1e663db 0.001511449708 141000637 of 0 <b5>
10: cb1ad779bba17f774ad78a700ebd6623b67ed86ea7eb27dab1c7bc6a5e49c396 0.065216309171 141000638 of 0 <a7>
11: 087b3a4501aaa1f4351deee1923652ee32245c25aec9eb877337c18c49569e22 0.003037545845 141000639 of 0 <a2>
12: ac5bc940b0749f8d85e02855cccd3ce7be1b6cac25df0c8ca9c3e330ce1f7c2c 0.001222696660 141000640 of 0 <39>
13: 58c7206a75d627ac8251889f68e0494b3faf4f9c0e0a6fc832b922290eb4ada6 0.024362276667 141000641 of 0 <50>
14: 57955a6ae218bf923fdc3a2593861adf4c44af2017df9ad5f3f90b95c0bcb5a3 0.010647048755 141000642 of 0 <ca>
15: aa4c4570dfd57aa20b57b59210af213bc0e9096bbc6a9c5d3a679cbb7f2fc6a5 0.001528074268 141000643 of 0 <97>
16: 7a1442a6a272966618f6184dd1def5c5d90bb13666298d870070040635c788bc 0.001510558151 141000644 of 0 <03>
17: 93f47e8d24d216020adee1e989faec7279b96be67e03f0792b6db5221ee474c4 0.001529028059 141000645 of 0 <b9>
18: bc00edf84d97cdfc740f17813063b483ac037d583aa9c9bdb80c8fd5dc251cdb 0.209827302378 141000646 of 0 <ad>
19: 056ebbbdcbc93074896d8b4bcfbb762ad2c155bf29a737aa32191e1a46545d79 0.030451905597 141000647 of 0 <6d>
20: 639a7b352d06ffbea83a5948f519d4294c7dcdab907a1ce730a1375417703593 0.001503759846 141000648 of 0 <c8>
21: e1a3e81f4c823720364a261f85b10640a096060812768d0f0fca740aa1dc4015 0.027171934485 141000649 of 0 <2f>
22: 9983fcf1cbb81dde2c91af0ba6e591719d7f33849f7366037fdc0ee78163284d 0.003025273366 141000650 of 0 <69>
23: e96411a7d24d01205595aac18c52af5b1980a8c815ebb0f6289d99243afec614 0.082951629805 141000651 of 0 <a5>
24: 0252e0af3d68fed90bbe892b95e67052b469f093d04301ce7f4ae11c838dba11 0.018576382545 141000652 of 0 <1b>
25: 9516e84ea0459f9c1a84867a13d4045229c713180dbca470e8e206793adffbd9 0.001527428526 141000653 of 0 <d9>
26: 4fdeda907b45f1f0085d8184812a1484a0baddc6a9382ea224a74e2cc3a074de 0.007257128446 141000654 of 0 <03>
27: 0852c6a799e00e3aa9dfec44e1af511f73edf255211565af6de3aa31a537c677 0.001857082648 141000655 of 0 <0d>
28: 046799923206a7c6323daa17cf2abbc7dc8eea229f3307050b775cfd28874f2c 0.004546947460 141000656 of 0 <77>
29: 175a789d6e3fa55b2a3ecd64bf4709af5828981f3cc5e78797b4b9401749cf13 0.001496731835 141000657 of 0 <a7>
30: 6c5f42e598752b445a37a6bcbd98c23794a05a304ebd29539b211e16c1a5e516 0.003042680818 141000658 of 0 <78>
31: f7fa297fa2503f95ce735d9911b18b1d6d8cbb333074c6fba66eb0d9140749c1 0.001547915495 141000659 of 0 <84>
32: 909cf229abe743b3ec4cfc3ca4a4ab43b2af03ecce1bbc1ff3dcdbba12dd95b0 0.003028619037 141000660 of 0 <35>
33: d0e330e7bb80c48c7465a79b52d0ff38e568208be32ba798d65fadef6a2dc0cb 0.001505313636 141000661 of 0 <da>
34: 48f59ebf2818ec295251d2810098d1efbc7fd2c816d07d897665147214ecd765 0.001817388749 141000662 of 0 <f7>
35: 0c857e855f763bc2d84b4bcf99bd5d1802e413102e6084b427845a198619bdac 0.003054342661 141000663 of 0 <90>
36: 5f5f65fac86fa4370ac6beeef239d3a097ee067c82f914923d94174fbc160169 0.001497349959 141000664 of 0 <fb>

Check which outputs belong to given Monero address/subaddress and viewkey

For RingCT transactions, outputs' amounts are also decoded
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side



Prove to someone that you have sent them Monero in this transaction

Tx private key can be obtained using get_tx_key command in monero-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side



More details
source code | explorer version (api): devel-2024-08-14-0c4ec39 (1.2)