xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Public Node Directory || Monero Block Frequency Tool || Monero Website || Make Monero Better!

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p , Local Monero (lm.i2p)

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript || A note on/for services

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.3.2, GUI v0.18.3.2

If you need to use a remote node, you should set up your own. Good guide for setting up a remote node.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Autorefresh is OFF

Tx hash: 488980b3ee37b9b8d1c0da042d1cadfaf567d6b69691d9675a748563b0946f53

Tx prefix hash: 4aa341f3f30219cdf00c0f45741ea27200dff9be8137acdc7ced4712ed91e820
Tx public key: bda67cb46338c2a30f474b65bf1eece937ea94031a5a8b4a2ebca311b7ec6639
Timestamp: 1637607762 Timestamp [UTC]: 2021-11-22 19:02:42 Age [y:d:h:m:s]: 02:157:13:00:33
Block: 2499050 Fee (per_kB): 0.000037570000 (0.000012071440) Tx size: 3.1123 kB
Tx version: 2 No of confirmations: 638072 RingCT/type: yes/5
Extra: 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

16 output(s) for total of ? xmr

stealth address amount amount idx tag
00: cf92ce168d456b756466caf7d4ae4775c93baef0726cd92c5dcb12835249bdb8 ? 43313761 of 99961784 -
01: 1337a18fb588a526145f9430ac6187b514721b953af624697a34d0a5a67a4829 ? 43313762 of 99961784 -
02: ae9271a3bf8db67b039163dfd67c7f85526379307fd7aef11c7df3fdf311deb5 ? 43313763 of 99961784 -
03: c10996e290beb8fd7cf88dcabd1a44130195eaa7ab99e3ab7420743145b458e4 ? 43313764 of 99961784 -
04: 3f9bbbe1ee13804ea2c42fe08ec3bd1f36dee55ea549d592e05ad9057dd6adb9 ? 43313765 of 99961784 -
05: 4c523460b7bca29770cd5acf6bd1bb77213531c9f24aa52bd1c72ae96127c5aa ? 43313766 of 99961784 -
06: 9bf73adb9f693bdff2d6e4d361fb4c5bf26ed6c605ff58325caa753639d262f8 ? 43313767 of 99961784 -
07: 4dab90454a2628e7068d16ca7c7c5a7afe2fe6b84a0cb60f238ca3edb84fa906 ? 43313768 of 99961784 -
08: b40b4d7667b52a147a91122f0dcc28f8a7441826ec8d43c51c4e5f795162f955 ? 43313769 of 99961784 -
09: c924b455fdd094b36cef029b35a266be17f268391a7b20986288c67a1640c166 ? 43313770 of 99961784 -
10: ef1c07728450f00562c44cc6f953e0ab9d3d4d65cb34ada05f0f8b918ad1ebab ? 43313771 of 99961784 -
11: 0ea78ff9bd7b56a4dd687c8536554a75b84c740a5be4150ac4283586f19ea329 ? 43313772 of 99961784 -
12: e10e3d392b959f699e73f6e6186ead323cbe43e0b460c2b28cb7def155082ae8 ? 43313773 of 99961784 -
13: a5c4ebbd26005ce67f61d2f292f95b434d4822ca02dd741091b863d843c3163e ? 43313774 of 99961784 -
14: f1d4482e4724a8fb421ce59c1d8a250f880c49a941bb003792bfe2f98329cc08 ? 43313775 of 99961784 -
15: 8d40f04a5867adbc8781c19c450eecc4c7e9e63d98c455e69afc6b2823a8c9ed ? 43313776 of 99961784 -

Check which outputs belong to given Monero address/subaddress and viewkey

For RingCT transactions, outputs' amounts are also decoded
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side



Prove to someone that you have sent them Monero in this transaction

Tx private key can be obtained using get_tx_key command in monero-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side



Inputs' ring size time scale (from 2021-11-01 22:59:57 till 2021-11-22 19:02:19; resolution: 0.12 days)

  • |_**_______________________________________________________*_______________________________________________________*_____________________________________*___*__**_____*_**|

1 input(s) for total of ? xmr

key image 00: cc1a10e03288798425a1f88b81e1bb86e3e2a70fbf17e58bdadc6d430c2529ff amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: dd34c0d1d5d7f2f5c4aac169c68d7ed226047328ab9579b21524718e786c2ee7 02484082 11 3/2 2021-11-01 23:59:57 02:178:08:03:18
- 01: 53212fe3ab8e408d481cea5df1dd202620864563180c3ba81a9a1c9cb1e3e090 02484161 11 1/2 2021-11-02 02:57:08 02:178:05:06:07
- 02: 223ce6e7303c247abacd4bacdda912d5ba0657c24dde015a52a21ae796abba0b 02489144 11 2/8 2021-11-09 00:29:42 02:171:07:33:33
- 03: 28b4df6830e7bd1f2deceb4d3ed57d7636b731641ba53738f0b010c324066eb1 02494123 11 1/2 2021-11-15 22:38:21 02:164:09:24:54
- 04: 0e11f8e5570afebfed7bd007037acb0484cd5e320b56087185e5d371816353ab 02497490 11 2/2 2021-11-20 16:14:02 02:159:15:49:13
- 05: 67601d3c33f53676e55ca2d749b192cdd806e34da27671ef7d28c46100d27e29 02497827 11 2/2 2021-11-21 02:53:38 02:159:05:09:37
- 06: 9a94f3b51fd94dd2d20bb8bab0e90efa8a105fe111b531e10fd43b420b1b4347 02498113 11 2/2 2021-11-21 13:22:29 02:158:18:40:46
- 07: 0a5c26ec743070fb7d56be1abab7915985ec5c1bf901c59ce00d1766454dbab3 02498132 11 2/2 2021-11-21 13:58:14 02:158:18:05:01
- 08: 80c199d49bfd586f04320267bcb53ef6c655e57f475387361bff0689309055b0 02498716 11 2/2 2021-11-22 08:27:36 02:157:23:35:39
- 09: 3bdbaa7ce8338ddab7a44175a234a1406bbab1056958574d41da94f4104320a0 02498931 11 2/2 2021-11-22 15:36:13 02:157:16:27:02
- 10: 262abe820133845828ae44068de66c4e7c0d81295e720749c258d5c45cfcfcf2 02499013 11 1/16 2021-11-22 18:02:19 02:157:14:00:56
More details
source code | explorer version (api): master-2024-03-03-26331e6 (1.2)