| Timestamp: 1558545850 | Timestamp [UTC]: 2019-05-22 17:24:10 | Age [y:d:h:m:s]: 06:196:02:18:32 |
| Block: 1840285 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0918 kB |
| Tx version: 2 | No of confirmations: 1716618 | RingCT/type: yes/0 |
| Extra: 019d56e3c6bf58083c30d5506a4c82c449a66fa44ff87a850fe994bb6a223c622b02080912e12952fdfc00 | ||
| stealth address | amount | amount idx | tag |
| 00: fc593ceb0c72a93dafe4d85d28df925ed73b2db752d32b5ae0bb1497993a9d71 | 2.766568636400 | 10256097 of 0 | - |
{
"version": 2,
"unlock_time": 1840345,
"vin": [ {
"gen": {
"height": 1840285
}
}
],
"vout": [ {
"amount": 2766568636400,
"target": {
"key": "fc593ceb0c72a93dafe4d85d28df925ed73b2db752d32b5ae0bb1497993a9d71"
}
}
],
"extra": [ 1, 157, 86, 227, 198, 191, 88, 8, 60, 48, 213, 80, 106, 76, 130, 196, 73, 166, 111, 164, 79, 248, 122, 133, 15, 233, 148, 187, 106, 34, 60, 98, 43, 2, 8, 9, 18, 225, 41, 82, 253, 252, 0
],
"rct_signatures": {
"type": 0
}
}