| Timestamp: 1525032429 | Timestamp [UTC]: 2018-04-29 20:07:09 | Age [y:d:h:m:s]: 07:226:12:17:46 |
| Block: 1562063 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1475 kB |
| Tx version: 2 | No of confirmations: 2000263 | RingCT/type: yes/0 |
| Extra: 01e76a22533a9b4f20fbcf0e50c39f0b4d870c10629e5cc871a03342063a8870360240daa98b44000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 0dc2339fd1de18c9d4d0074944de73d9559d26844f35feb4478d49cfe6897156 | 4.716114818372 | 5505675 of 0 | - |
{
"version": 2,
"unlock_time": 1562123,
"vin": [ {
"gen": {
"height": 1562063
}
}
],
"vout": [ {
"amount": 4716114818372,
"target": {
"key": "0dc2339fd1de18c9d4d0074944de73d9559d26844f35feb4478d49cfe6897156"
}
}
],
"extra": [ 1, 231, 106, 34, 83, 58, 155, 79, 32, 251, 207, 14, 80, 195, 159, 11, 77, 135, 12, 16, 98, 158, 92, 200, 113, 160, 51, 66, 6, 58, 136, 112, 54, 2, 64, 218, 169, 139, 68, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}