| Timestamp: 1426058986 | Timestamp [UTC]: 2015-03-11 07:29:46 | Age [y:d:h:m:s]: 10:240:14:57:56 |
| Block: 471397 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2422 kB |
| Tx version: 1 | No of confirmations: 3064760 | RingCT/type: no |
| Extra: 016634efc4fb81baa322594d612fc41f538b0c499d5221c73b5961d73d7626944b0208000000059f56268a | ||
| stealth address | amount | amount idx | tag |
| 00: ba6f7a6fb8ec225bfdf58f9275af35f7f80428e06ca47f71aecff1456e55c92e | 0.000232892181 | 0 of 1 | - |
| 01: 05347c0b7095e7916482b7e2a15eb9424bcee0bcff4716ee308e9fbcd8c57be0 | 0.050000000000 | 143582 of 284524 | - |
| 02: ed6b9d983c4b88b8c7653c66d9437c8ac403bc51aa6e8bb33c24dad28cb61c86 | 0.200000000000 | 821639 of 1272213 | - |
| 03: f5658df2ae1aa680abd28a92759ad7f70d64e7db531f5c42ac079d2f7c55afc9 | 1.000000000000 | 486522 of 874632 | - |
| 04: 9280bb8f97acbeccb82c49eb18aec51cc6472a220adf949673c9a9829b5e9f19 | 10.000000000000 | 540570 of 921412 | - |
{
"version": 1,
"unlock_time": 471457,
"vin": [ {
"gen": {
"height": 471397
}
}
],
"vout": [ {
"amount": 232892181,
"target": {
"key": "ba6f7a6fb8ec225bfdf58f9275af35f7f80428e06ca47f71aecff1456e55c92e"
}
}, {
"amount": 50000000000,
"target": {
"key": "05347c0b7095e7916482b7e2a15eb9424bcee0bcff4716ee308e9fbcd8c57be0"
}
}, {
"amount": 200000000000,
"target": {
"key": "ed6b9d983c4b88b8c7653c66d9437c8ac403bc51aa6e8bb33c24dad28cb61c86"
}
}, {
"amount": 1000000000000,
"target": {
"key": "f5658df2ae1aa680abd28a92759ad7f70d64e7db531f5c42ac079d2f7c55afc9"
}
}, {
"amount": 10000000000000,
"target": {
"key": "9280bb8f97acbeccb82c49eb18aec51cc6472a220adf949673c9a9829b5e9f19"
}
}
],
"extra": [ 1, 102, 52, 239, 196, 251, 129, 186, 163, 34, 89, 77, 97, 47, 196, 31, 83, 139, 12, 73, 157, 82, 33, 199, 59, 89, 97, 215, 61, 118, 38, 148, 75, 2, 8, 0, 0, 0, 5, 159, 86, 38, 138
],
"signatures": [ ]
}